Sega CD Games Price Guide
Last update : Apr 6, 2026
Market Overview
Min Price
$9
CIB
Median Price
$50
CIB
Max Price
$2 354
Keio Flying Squadron
Total Games
313
Games
Market Analysis
Sega CD Market Analysis
The Sega CD market remains a staple of retrogaming with 313 titles tracked on RetroCharting. For collectors, the average budget for a complete-in-box (CIB) game is currently around $50. It is an intermediate platform where you can find classics starting from $9, as well as exceptional rarities.
The current record is held by Keio Flying Squadron, whose value in complete condition reaches heights of $2354. Track the daily evolution of these prices with our Hybrid Velocity algorithm.
| Title ↑ | Loose ↕ | CIB ↕ | New ↕ | Graded ↕ | |
|---|---|---|---|---|---|
Pro Yakyuu Super League CD | $4 | $9 | $18 | $19 | |
Puggsy | $23 | $68 | $96 | $105 | |
Puggsy | $25 | $45 | $56 | $144 | |
Racing Aces | $11 | $15 | $41 | $45 | |
Radical Rex | $193 | $735 | $1 200 | $1 320 | |
Ranma 1/2: Byakuran Aika | $15 | $38 | $75 | $83 | |
RDF Global Conflict | $23 | $35 | $63 | $450 | |
Record of Lodoss War | $17 | $40 | $80 | $88 | |
Revenge of the Ninja | $32 | $49 | $95 | $134 | |
Revengers of Vengeance | $41 | $85 | $86 | $235 | |
Rise of the Dragon | $15 | $34 | $63 | $141 | |
Rise of the Dragon [Cardboard] | $42 | $43 | $156 | $172 | |
Road Avenger | $9 | $20 | $329 | $362 | |
Road Avenger | $30 | $125 | $225 | $248 | |
Road Blaster FX | $22 | $45 | $90 | $99 | |
Road Rash | $37 | $85 | $100 | $600 | |
Robo Aleste | $67 | $144 | $245 | $321 | |
Rock Paintings and Hot Hits | $10 | $12 | $22 | $24 | |
Samurai Shodown | $63 | $102 | $183 | $201 | |
Samurai Shodown | $294 | $647 | $1 294 | $1 423 | |
Sega Classic Arcade Collection | $24 | $33 | $54 | $59 | |
Sega Classics Arcade Collection | $13 | $20 | $154 | $170 | |
Sega Classics Arcade Collection 5-in-1 | $13 | $20 | $38 | $41 | |
Sega Classics Arcade Collection 5-in-1 | $9 | $19 | $39 | $43 | |
Seima Densetsu 3x3 Eyes | $20 | $30 | $60 | $66 | |
Sengoku Denshou | $0 | $0 | $0 | $0 | |
Sensible Soccer | $35 | $54 | $107 | $118 | |
Sewer Shark | $8 | $34 | $250 | $275 | |
Sewer Shark | $13 | $40 | $82 | $90 | |
Sewer Shark [Not for Resale] | $7 | $23 | $41 | $45 | |
Shadow of the Beast II | $62 | $107 | $123 | $135 | |
Shadowrun | $190 | $293 | $585 | $644 | |
Sherlock Holmes: Consulting Detective | $14 | $27 | $70 | $78 | |
Sherlock Holmes Consulting Detective Vol. II | $10 | $38 | $75 | $83 | |
Sherlock Holmes & Sega Classics | $12 | $22 | $23 | $26 | |
Sherlock Holmes Volume I | $6 | $9 | $16 | $18 | |
Sherlock Holmes Volume II | $8 | $37 | $66 | $73 | |
Shining Force CD | $117 | $268 | $318 | $2 038 | |
Shining Force CD | $21 | $56 | $113 | $124 | |
Shin Megami Tensei | $16 | $75 | $150 | $165 | |
Silpheed | $19 | $30 | $67 | $133 | |
Slam City | $25 | $35 | $85 | $103 | |
Slam City | $99 | $159 | $544 | $598 | |
Snatcher | $472 | $1 181 | $1 500 | $8 219 | |
Snatcher | $455 | $1 078 | $2 471 | $2 719 | |
Soleil | $0 | $0 | $0 | $0 | |
Sol-Feace | $15 | $45 | $90 | $99 | |
Sol-Feace | $10 | $20 | $100 | $110 | |
Sonic CD | $45 | $105 | $187 | $685 | |
Sonic CD | $44 | $107 | $270 | $297 | |
Page5of7