Famicom Games Price Guide
Last update : Apr 6, 2026
Market Overview
Min Price
$3
CIB
Median Price
$39
CIB
Max Price
$2 007
Battle Formula
Total Games
1,064
Games
Market Analysis
Famicom Market Analysis
The Famicom market remains a staple of retrogaming with 1064 titles tracked on RetroCharting. For collectors, the average budget for a complete-in-box (CIB) game is currently around $39. It is an intermediate platform where you can find classics starting from $3, as well as exceptional rarities.
The current record is held by Battle Formula, whose value in complete condition reaches heights of $2007. Track the daily evolution of these prices with our Hybrid Velocity algorithm.
| Title ↑ | Loose ↕ | CIB ↕ | New ↕ | Graded ↕ | |
|---|---|---|---|---|---|
Don Doko Don | $21 | $58 | $185 | $204 | |
Don Doko Don 2 | $50 | $105 | $336 | $370 | |
Donkey Kong | $14 | $61 | $397 | $1 080 | |
Donkey Kong 3 | $10 | $31 | $100 | $110 | |
Donkey Kong Jr. | $12 | $80 | $257 | $283 | |
Donkey Kong Jr & Jr Math Lesson | $72 | $239 | $731 | $804 | |
Donkey Kong Jr. no Sansuu Asobi | $13 | $180 | $576 | $634 | |
Donkey Kong [Silver Box] | $35 | $115 | $367 | $404 | |
Door Door | $15 | $57 | $182 | $200 | |
Dora Dora Dora | $4 | $15 | $47 | $52 | |
Doraemon | $6 | $23 | $72 | $79 | |
Doraemon: Giga Zombie | $9 | $45 | $144 | $158 | |
Double Dragon | $26 | $254 | $1 799 | $1 979 | |
Double Dragon II | $23 | $110 | $351 | $386 | |
Double Dragon III | $20 | $66 | $211 | $232 | |
Double Moon Densetsu | $10 | $40 | $150 | $165 | |
Dough Boy | $6 | $24 | $77 | $85 | |
Downtown Nekketsu Koushinkyoku | $10 | $45 | $144 | $158 | |
Downtown Nekketsu Monogatari | $16 | $60 | $192 | $211 | |
Downtown Special | $10 | $22 | $69 | $76 | |
Dragon Ball 3: Gokuu Den | $5 | $31 | $98 | $108 | |
Dragon Ball: Dai Maou Fukkatsu | $5 | $28 | $89 | $98 | |
Dragon Ball: Shen Long no Nazo | $4 | $13 | $41 | $45 | |
Dragon Ball Z Gaiden | $10 | $39 | $191 | $210 | |
Dragon Ball Z: Gekitou Tenkaichi Budoukai | $45 | $149 | $455 | $500 | |
Dragon Ball Z II | $8 | $24 | $77 | $85 | |
Dragon Ball Z III | $5 | $24 | $77 | $85 | |
Dragon Ball Z: Kyoushuu Saiyajin | $8 | $27 | $87 | $96 | |
Dragon Buster | $10 | $26 | $82 | $90 | |
Dragon Buster II | $11 | $32 | $102 | $112 | |
Dragon Fighter | $71 | $219 | $699 | $769 | |
Dragon Ninja | $20 | $39 | $126 | $139 | |
Dragon Quest | $13 | $57 | $180 | $198 | |
Dragon Quest II | $5 | $29 | $298 | $328 | |
Dragon Quest III | $7 | $22 | $329 | $362 | |
Dragon Quest IV | $7 | $23 | $128 | $1 995 | |
Dragon Scroll: Yomigaerishi Maryuu | $10 | $34 | $104 | $115 | |
Dragon's Lair | $154 | $230 | $736 | $810 | |
Dragon Slayer IV | $3 | $26 | $84 | $92 | |
Dragon Spirit | $10 | $46 | $147 | $162 | |
Dragon Unit | $22 | $86 | $274 | $301 | |
Dragon Wars | $17 | $144 | $462 | $508 | |
Dream Master | $14 | $82 | $262 | $288 | |
Dr. Jekyll and Mr. Hyde | $19 | $56 | $178 | $196 | |
Dr. Mario | $8 | $20 | $64 | $864 | |
Duck Hunt | $15 | $53 | $203 | $319 | |
Duck Tales | $22 | $110 | $351 | $386 | |
Duck Tales 2 | $55 | $183 | $586 | $645 | |
Dungeon Kid | $10 | $44 | $141 | $155 | |
Dungeon & Magic | $7 | $26 | $83 | $91 | |
Page5of22