Commodore 64 Games Price Guide
Last update : Apr 6, 2026
Market Overview
Min Price
$2
CIB
Median Price
$36
CIB
Max Price
$1 019
Aliens: The Computer Game [Cassette Version]
Total Games
1,355
Games
Market Analysis
Commodore 64 Market Analysis
The Commodore 64 market remains a staple of retrogaming with 1355 titles tracked on RetroCharting. For collectors, the average budget for a complete-in-box (CIB) game is currently around $36. It is an intermediate platform where you can find classics starting from $2, as well as exceptional rarities.
The current record is held by Aliens: The Computer Game [Cassette Version], whose value in complete condition reaches heights of $1019. Track the daily evolution of these prices with our Hybrid Velocity algorithm.
| Title ↑ | Loose ↕ | CIB ↕ | New ↕ | Graded ↕ | |
|---|---|---|---|---|---|
Music Composer | $8 | $19 | $38 | $42 | |
Music Machine | $12 | $20 | $40 | $44 | |
Mutants | $162 | $356 | $711 | $782 | |
Mystery Master : Murder by the Dozen | $13 | $29 | $59 | $65 | |
Mystery Of The Indus Valley | $0 | $0 | $0 | $0 | |
Mystery Of The Java Star | $0 | $0 | $0 | $0 | |
Myth: History In The Making | $0 | $0 | $0 | $0 | |
Mythos | $0 | $0 | $0 | $0 | |
NARC | $19 | $43 | $87 | $96 | |
Narnia | $45 | $125 | $250 | $275 | |
Nato Commander | $20 | $44 | $90 | $99 | |
Navy Seals | $17 | $21 | $42 | $46 | |
Nebulus | $5 | $12 | $24 | $26 | |
Necromancer | $40 | $183 | $365 | $402 | |
Nemesis: The Warlock | $110 | $242 | $495 | $545 | |
Neoclyps [Cassette] | $3 | $8 | $15 | $17 | |
Neuromancer | $58 | $175 | $350 | $385 | |
Neutral Zone [Americana Software] | $5 | $11 | $22 | $24 | |
Nevada Cobol | $0 | $0 | $0 | $0 | |
NEXUS | $4 | $8 | $16 | $18 | |
Nibelungen | $0 | $0 | $0 | $0 | |
Nick Hardy Adventures | $4 | $10 | $20 | $22 | |
Nightshade | $0 | $0 | $0 | $0 | |
Nine Princes in Amber | $30 | $50 | $43 | $47 | |
Ninja | $14 | $25 | $32 | $36 | |
Ninja Testverek [Cassette Version] | $0 | $0 | $0 | $0 | |
Ninja Warriors | $6 | $18 | $35 | $39 | |
Nodes of Yesod | $6 | $68 | $136 | $150 | |
North and South | $45 | $46 | $92 | $101 | |
Number Nabber Shape Grabber | $12 | $28 | $56 | $62 | |
Ocean Collection | $0 | $0 | $0 | $0 | |
Odell Lake | $12 | $27 | $55 | $61 | |
Off the Hook | $0 | $0 | $0 | $0 | |
Oil Barons | $0 | $0 | $0 | $0 | |
Oil's Well | $39 | $85 | $169 | $186 | |
Omega | $14 | $32 | $65 | $72 | |
Omega Race | $11 | $20 | $40 | $44 | |
Omni-Play Basketball | $25 | $35 | $70 | $77 | |
On-Court Tennis | $7 | $20 | $40 | $44 | |
One Man and His Droid / Non-Terraqueous | $7 | $15 | $31 | $35 | |
One-on-One | $11 | $25 | $76 | $83 | |
On-Field Football | $16 | $37 | $74 | $81 | |
Operation Hongkong | $0 | $0 | $0 | $0 | |
Operation Wolf | $11 | $50 | $100 | $110 | |
O'Riley's Mine | $20 | $43 | $86 | $95 | |
Outrage | $0 | $0 | $0 | $0 | |
Outrun | $14 | $30 | $57 | $62 | |
Out Run | $19 | $42 | $54 | $59 | |
Outrun Europa | $3 | $7 | $13 | $15 | |
Overlord | $21 | $30 | $60 | $66 | |
Page16of28