RetroCharting

Argus des Jeux TRS-80

Dernière vérification : 6 avr. 2026

Vue d'ensemble du marché

Prix Min

11€

CIB

Prix Médian

33€

CIB

Prix Max

225€

Rogue

Total Jeux

88

Games

Analyse du marché

Analyse du Marché TRS-80

Le marché de la TRS-80 reste une valeur sûre du retrogaming avec 88 titres référencés sur RetroCharting. Pour les collectionneurs, le budget moyen pour un jeu complet (CIB) se situe actuellement autour de 33€. C'est une plateforme intermédiaire où l'on trouve des classiques accessibles dès 11€, mais aussi des pièces d'exception.

Le record actuel est détenu par Rogue, dont la cote en version complète atteint les sommets à 225€. Suivez l'évolution quotidienne de ces prix grâce à notre algorithme Hybrid Velocity.

Titre Loose CIB Neuf Gradé
Panic Button - TRS-80 - Retrocharting Panic Button $20 $44 $90 $99
Pinball - TRS-80 - Retrocharting Pinball $18 $40 $81 $89
Polaris - TRS-80 - Retrocharting Polaris $12 $26 $54 $59
Poltergeist - TRS-80 - Retrocharting Poltergeist $34 $100 $200 $220
Pooyan [Cassette] - TRS-80 - Retrocharting Pooyan [Cassette] $0 $0 $0 $0
Popcorn - TRS-80 - Retrocharting Popcorn $20 $30 $60 $66
Predator [128K Cartridge] - TRS-80 - Retrocharting Predator [128K Cartridge] $0 $0 $0 $0
Project Nebula - TRS-80 - Retrocharting Project Nebula $10 $22 $44 $48
Quasar Commander - TRS-80 - Retrocharting Quasar Commander $32 $70 $143 $157
Rad Warrior - TRS-80 - Retrocharting Rad Warrior $14 $30 $60 $66
Rampage [128K Cartridge] - TRS-80 - Retrocharting Rampage [128K Cartridge] $0 $0 $0 $0
Reactoid - TRS-80 - Retrocharting Reactoid $15 $33 $68 $74
Rescue On Fractalus - TRS-80 - Retrocharting Rescue On Fractalus $35 $77 $157 $173
RoboCop - TRS-80 - Retrocharting RoboCop $55 $70 $140 $154
Robot Battle: Adventures In Programming - TRS-80 - Retrocharting Robot Battle: Adventures In Programming $0 $0 $0 $0
Rogue - TRS-80 - Retrocharting Rogue $100 $225 $449 $494
Roman Checkers - TRS-80 - Retrocharting Roman Checkers $20 $45 $92 $101
Shamus - TRS-80 - Retrocharting Shamus $9 $21 $43 $47
Shanghai [128K Cartridge] - TRS-80 - Retrocharting Shanghai [128K Cartridge] $0 $0 $0 $0
Shooting Gallery - TRS-80 - Retrocharting Shooting Gallery $7 $22 $44 $48
Silpheed - TRS-80 - Retrocharting Silpheed $33 $73 $148 $163
Skiing - TRS-80 - Retrocharting Skiing $10 $22 $45 $50
Slay The Nereis - TRS-80 - Retrocharting Slay The Nereis $20 $30 $60 $66
Sokoban - TRS-80 - Retrocharting Sokoban $23 $51 $103 $114
Space Assault - TRS-80 - Retrocharting Space Assault $14 $30 $60 $66
Spidercide - TRS-80 - Retrocharting Spidercide $32 $71 $145 $160
Springster - TRS-80 - Retrocharting Springster $0 $0 $0 $0
Starblaze - TRS-80 - Retrocharting Starblaze $14 $30 $60 $66
Super Pitfall [128K Cartridge] - TRS-80 - Retrocharting Super Pitfall [128K Cartridge] $24 $53 $108 $119
Temple Of Rom - TRS-80 - Retrocharting Temple Of Rom $13 $26 $30 $33
Tennis - TRS-80 - Retrocharting Tennis $0 $0 $0 $0
Tetris - TRS-80 - Retrocharting Tetris $20 $44 $90 $99
The Interbank Incident - TRS-80 - Retrocharting The Interbank Incident $9 $20 $40 $44
Thexder - TRS-80 - Retrocharting Thexder $30 $31 $62 $68
TypeMate - TRS-80 - Retrocharting TypeMate $0 $0 $0 $0
Typing Tutor - TRS-80 - Retrocharting Typing Tutor $0 $0 $0 $0
Wildcatting - TRS-80 - Retrocharting Wildcatting $24 $52 $107 $118
Zaxxon [Cassette] - TRS-80 - Retrocharting Zaxxon [Cassette] $0 $0 $0 $0
Page2sur2